Laser All-in-one (CANON)
CANON i-SENSYS MF734Cdw 27ppm 1200dpi AIO A4
Canon i-SENSYS MF734Cdw, Laser, Afdrukken in kleur, Kopiëren in kleur, Scannen in kleur, Faxen in kleur, 50000 pagina's per maand
€ 508, –
Inclusief BTW en taksen.
Fabrikant Code:
1474C020
EAN Code:
8714574649818
Inclusief BTW en taksen.
Levertijd 24-48u
Het ultieme apparaat voor kleine bedrijven met 12,7 cm kleurentouchscreens, toepassingenbibliotheek en snelle, probleemloze prestaties.
De mobielvriendelijke kleurenprinters uit de MF730-serie zijn ontworpen voor moderne werkplekken en zijn uitgerust met gloednieuwe Canon-lasertechnologieën, eenvoudige bediening via het touchscreen zonder toetsen, Wireless Direct-connectiviteit en snel printen in kleur met hoge kwaliteit.
De mobielvriendelijke kleurenprinters uit de MF730-serie zijn ontworpen voor moderne werkplekken en zijn uitgerust met gloednieuwe Canon-lasertechnologieën, eenvoudige bediening via het touchscreen zonder toetsen, Wireless Direct-connectiviteit en snel printen in kleur met hoge kwaliteit.
Beeldscherm | |
---|---|
Beeldscherm | LCD |
Beeldschermdiagonaal | 12,7 cm (5") |
Kleurenscherm | ![]() |
Touchscreen | ![]() |
Design | |
---|---|
Kleur van het product | Wit |
Eisen aan de omgeving | |
---|---|
Relatieve luchtvochtigheid, in bedrijf | 20 - 80 procent |
Temperatuur, in bedrijf | 10 - 30 °C |
Energie | |
---|---|
AC invoer frequentie | 50/60 |
AC invoer voltage | 220-240 |
Energiezuinige modus | ![]() |
Energy Star Typical Electricity Consumption (TEC) | 1 |
Gemiddeld stroomverbruik ( bedrijfsresultaat ) | 1400 W |
Slaapstand | 0,8 W |
Stroomverbruik (in standby) | 17,7 W |
Faxen | |
---|---|
Automatische nummerherhaling | ![]() |
ECM (Foutcorrectie) | ![]() |
Fax duale toegang | ![]() |
Fax naar groep | 310 ontvangers |
Faxen doorsturen | ![]() |
Faxgeheugen | 512 pagina's |
Faxresolutie (zwart-wit) | 200 x 100 DPI |
Maximumaantal snelkiesnummers | 199 |
Modemsnelheid | 33,6 Kbit/s |
Snelkiezen | ![]() |
Verzendsnelheid fax | 3 sec/pagina |
Geluidsproductie | |
---|---|
Geluidsniveau tijdens afdrukken | 48 dB |
Geluidsniveau tijdens kopiëren | 48 dB |
Geluidsniveau tijdens scannen | 48 dB |
Geluidsniveau, Quiet-modus | 28 dB |
Gewicht en omvang | |
---|---|
Breedte | 471 mm |
Diepte | 469 mm |
Gewicht | 26,5 kg |
Hoogte | 460 mm |
Inhoud van de verpakking | |
---|---|
Capaciteit meegeleverde cartridge (zwart) | 1 pagina's |
Cartridge(s) meegeleverd | ![]() |
Garantiekaart | ![]() |
Gebruikershandleiding | ![]() |
Inclusief netsnoer | ![]() |
Invoercapaciteit | |
---|---|
Aantal papierladen | 1 |
Capaciteit automatische documentinvoer | 50 vel |
Maximaal aantal papierlades | 2 |
Maximum invoercapaciteit | 900 vel |
Multifunctionele ladecapaciteit | 50 vel |
Standaard invoercapaciteit | 250 vel |
Type invoer papier | Cassette, Handmatig |
Kopiëren | |
---|---|
Kopieën vergroten/verkleinen | 25 - 400 procent |
Kopieersnelheid (standaard, zwart, A4) | 27 cpm |
Maximaal aantal kopieën | 999 kopieën |
Maximale kopieerresolutie | 600 x 600 DPI |
N-in-1 copy function (N=) | 2, 4 |
N-in-1 kopieerfunctie | ![]() |
Tijd tot eerste kopie (kleur, normaal) tot max. | 12 s |
Tijd voor eerste kopie (zwart, normaal) | 10,2 s |
Netwerk | |
---|---|
Ethernet LAN | ![]() |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Mobiele printing technologieën | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service,PIXMA touch & print |
Ondersteunde beveiligingsalgoritmen | 64-bit WEP,128-bit WEP,802.1x RADIUS,AES,HTTPS,TKIP,WPA-PSK,WPA2-PSK |
Ondersteunde network protocollen (IPv4) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, FTP-Scan, TCP/IP |
Ondersteunde network protocollen (IPv6) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, FTP-Scan, TCP/IPf |
Wi-Fi | ![]() |
Wi-Fi-standaarden | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Opslagmedia | |
---|---|
Geïntegreerde geheugenkaartlezer | ![]() |
Intern geheugen | 1024 MB |
Papier | |
---|---|
Aangepaste mediabreedte | 76,2 - 215,9 mm |
Aangepaste medialengte | 127 - 355,6 mm |
Afmetingen enveloppen | 10, C5, DL |
ISO A-series afmetingen (A0...A9) | A4,A5 |
ISO B-series afmetingen (B0...B9) | B5 |
Maximale ISO A-series papierformaat | A4 |
Mediagewicht, automatische doorvoer | 50 - 105 g/m² |
Multifunctionele lade papiergewicht | 60 - 176 g/m² |
Non-ISO print papierafmetingen | Executive, Legal, Letter, Oficio, Statement |
Standaard lade papiergewicht | 52 - 163 g/m² |
Typen printmedia | Enveloppen, Glanzend papier, Labels, Normaal papier, Postcard, Gerecycled papier, Dun papier |
Poorten & interfaces | |
---|---|
Direct printen | ![]() |
Standaard interfaces | Ethernet, USB 2.0, Draadloze LAN |
Prestatie | |
---|---|
Aanbevolen gebruiksindicatie | 750 - 4000 pagina's per maand |
Aantal printcartridges | 4 |
Aantal processorkernen | 2 |
Beheerprotocollen | SNMPv1, SNMPv3 |
Duplex functies | Kopiëren, Faxen, Printen, Scannen |
Faxen | Faxen in kleur |
Frequentie van processor | 800 MHz |
Gebruiksindicatie (maximaal) | 50000 pagina's per maand |
Inclusief lettertypes | PCL, PostScript |
Kopiëren | Kopiëren in kleur |
Printen | Afdrukken in kleur |
Printkleuren | Zwart, Cyaan, Magenta, Geel |
Printtechnologie | Laser |
Scannen | Scannen in kleur |
Type processor | ![]() |
Zuinig printen | ![]() |
Printsnelheid | |
---|---|
Afdrukbereik | 5 mm |
Maximale resolutie | 1200 x 1200 DPI |
Opwarmtijd | 13 s |
Printsnelheid (zwart, standaardkwaliteit, A4/US Letter) | 27 ppm |
Standaard printertalen | PCL 5c,PCL 6,PostScript,UFRII-LT |
Tijdsduur tot de eerste pagina (kleur, normaal) | 8,6 s |
Tijdsduur tot de eerste pagina (zwart, normaal) | 8,3 s |
Scannen | |
---|---|
Grijsniveaus | 256 |
Kleurdiepte invoer | 24 Bit |
Kleurdiepte uitvoer | 24 Bit |
Max. scangebied | 216 x 297 mm |
Maximum scanresolutie | 9600 x 9600 DPI |
Optische scanresolutie | 600 x 600 DPI |
Scan naar | Cloud, E-mail, FTP, TWAIN, USB, WIA |
Scan snelheid (kleur) | 14 duim/min |
Scan snelheid (mono) | 27 duim/min |
Software | |
---|---|
Meegeleverde software | Presto! Page Manager,\nMF Scan Utility,\nRemote User Interface (RUI),\nDepartment ID Management,\nToner Status Tool,\niW Management Console |
Ondersteunde server operating systems | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Ondersteunt Linux | ![]() |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Ondersteunt Windows | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Uitvoercapaciteit | |
---|---|
Standaard uitvoercapaciteit | 150 vel |